Se você quiser realizar uma transferência bancária internacional para o Hsbc Bank PLC no Reino Unido, você deve conhecer o código SWIFT / BIC.
Os códigos SWIFT são formados por 8 ou 11 caracteres (letras e números) e, no caso do Hsbc Bank PLC no Reino Unido, têm o seguinte formato:
MIDLGB
Na sequência, mostramos a lista dos códigos SWIFT do Hsbc Bank PLC no Reino Unido em ordem alfabética:
Código SWIFT | Banco | Cidade |
MIDLGB2102A | HSBC BANK PLC | Andover |
MIDLGB2102C | HSBC BANK PLC | Aylesbury |
MIDLGB2102D | HSBC BANK PLC | Banbury |
MIDLGB2102F | HSBC BANK PLC | Barking |
MIDLGB2102G | HSBC BANK PLC | Bath |
MIDLGB2102H | HSBC BANK PLC | Bedford |
MIDLGB2102J | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2102K | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2102M | HSBC BANK PLC | MANCHESTER |
MIDLGB2102N | HSBC BANK PLC | Bishops Stortford |
MIDLGB2102P | HSBC BANK PLC | Blackburn |
MIDLGB2102R | HSBC BANK PLC | Bolton |
MIDLGB2102T | HSBC BANK PLC | Bournemouth |
MIDLGB2102U | HSBC BANK PLC | Bracknell |
MIDLGB2102V | HSBC BANK PLC | BRADFORD |
MIDLGB2102W | HSBC BANK PLC | BRADFORD |
MIDLGB2103A | HSBC BANK PLC | Brighton |
MIDLGB2103B | HSBC BANK PLC | BRISTOL |
MIDLGB2103C | HSBC BANK PLC | BRISTOL |
MIDLGB2103D | HSBC BANK PLC | Wirral |
MIDLGB2103E | HSBC BANK PLC | Bromley |
MIDLGB2103G | HSBC BANK PLC | Burton-On-Trent |
MIDLGB2103H | HSBC BANK PLC | Bury St. Edmunds |
MIDLGB2103J | HSBC BANK PLC | Cambridge |
MIDLGB2103K | HSBC BANK PLC | CARDIFF |
MIDLGB2103M | HSBC BANK PLC | Chelmsford |
MIDLGB2103N | HSBC BANK PLC | Cheltenham |
MIDLGB2103P | HSBC BANK PLC | Cheltenham |
MIDLGB2103R | HSBC BANK PLC | Chester |
MIDLGB2103S | HSBC BANK PLC | Chichester |
MIDLGB2103T | HSBC BANK PLC | Cleckheaton |
MIDLGB2103U | HSBC BANK PLC | Colchester |
MIDLGB2103V | HSBC BANK PLC | COVENTRY |
MIDLGB2103W | HSBC BANK PLC | Croydon |
MIDLGB2104A | HSBC BANK PLC | Darlington |
MIDLGB2104B | HSBC BANK PLC | Derby |
MIDLGB2104C | HSBC BANK PLC | Eastbourne |
MIDLGB2104D | HSBC BANK PLC | Edgware |
MIDLGB2104E | HSBC BANK PLC | Enfield |
MIDLGB2104F | HSBC BANK PLC | Exeter |
MIDLGB2104G | HSBC BANK PLC | Gerrards Cross |
MIDLGB2104H | HSBC BANK PLC | Gloucester |
MIDLGB2104J | HSBC BANK PLC | Grantham |
MIDLGB2104K | HSBC BANK PLC | Great Yarmouth |
MIDLGB2104L | HSBC BANK PLC | Guildford |
MIDLGB2104M | HSBC BANK PLC | Stoke-On-Trent |
MIDLGB2104N | HSBC BANK PLC | Harlow |
MIDLGB2104P | HSBC BANK PLC | Harrogate |
MIDLGB2104R | HSBC BANK PLC | Hayes |
MIDLGB2104S | HSBC BANK PLC | High Wycombe |
MIDLGB2104T | HSBC BANK PLC | Hitchin |
MIDLGB2104U | HSBC BANK PLC | Huddersfield |
MIDLGB2104V | HSBC BANK PLC | Ilford |
MIDLGB2104W | HSBC BANK PLC | Kenilworth |
MIDLGB2105A | HSBC BANK PLC | Leamington Spa |
MIDLGB2105B | HSBC BANK PLC | Leeds |
MIDLGB2105C | HSBC BANK PLC | LEICESTER |
MIDLGB2105D | HSBC BANK PLC | LIVERPOOL |
MIDLGB2105E | HSBC BANK PLC | London |
MIDLGB2105F | HSBC BANK PLC | London |
MIDLGB2105G | HSBC BANK PLC | London |
MIDLGB2105J | HSBC BANK PLC | London |
MIDLGB2105K | HSBC BANK PLC | London |
MIDLGB2105L | HSBC BANK PLC | London |
MIDLGB2105M | HSBC BANK PLC | London |
MIDLGB2105N | HSBC BANK PLC | London |
MIDLGB2105P | HSBC BANK PLC | London |
MIDLGB2105R | HSBC BANK PLC | London |
MIDLGB2105S | HSBC BANK PLC | London |
MIDLGB2105T | HSBC BANK PLC | London |
MIDLGB2105U | HSBC BANK PLC | London |
MIDLGB2105V | HSBC BANK PLC | London |
MIDLGB2105W | HSBC BANK PLC | London |
MIDLGB2105Y | HSBC BANK PLC | London |
MIDLGB2106A | HSBC BANK PLC | London |
MIDLGB2106B | HSBC BANK PLC | London |
MIDLGB2106C | HSBC BANK PLC | London |
MIDLGB2106D | HSBC BANK PLC | London |
MIDLGB2106F | HSBC BANK PLC | London |
MIDLGB2106G | HSBC BANK PLC | London |
MIDLGB2106H | HSBC BANK PLC | London |
MIDLGB2106J | HSBC BANK PLC | London |
MIDLGB2106K | HSBC BANK PLC | London |
MIDLGB2106L | HSBC BANK PLC | London |
MIDLGB2106M | HSBC BANK PLC | London |
MIDLGB2106N | HSBC BANK PLC | |
MIDLGB2106P | HSBC BANK PLC | London |
MIDLGB2106R | HSBC BANK PLC | London |
MIDLGB2106T | HSBC BANK PLC | London |
MIDLGB2106U | HSBC BANK PLC | London |
MIDLGB2106V | HSBC BANK PLC | London |
MIDLGB2106W | HSBC BANK PLC | London |
MIDLGB2106Y | HSBC BANK PLC | London |
MIDLGB2107B | HSBC BANK PLC | London |
MIDLGB2107C | HSBC BANK PLC | London |
MIDLGB2107D | HSBC BANK PLC | London |
MIDLGB2107E | HSBC BANK PLC | London |
MIDLGB2107F | HSBC BANK PLC | |
MIDLGB2107G | HSBC BANK PLC | |
MIDLGB2107H | HSBC BANK PLC | London |
MIDLGB2107J | HSBC BANK PLC | London |
MIDLGB2107K | HSBC BANK PLC | London |
MIDLGB2107L | HSBC BANK PLC | London |
MIDLGB2107M | HSBC BANK PLC | London |
MIDLGB2107P | HSBC BANK PLC | London |
MIDLGB2107R | HSBC BANK PLC | London |
MIDLGB2107S | HSBC BANK PLC | London |
MIDLGB2107T | HSBC BANK PLC | London |
MIDLGB2107U | HSBC BANK PLC | London |
MIDLGB2107W | HSBC BANK PLC | London |
MIDLGB2107Y | HSBC BANK PLC | London |
MIDLGB2108A | HSBC BANK PLC | London |
MIDLGB2108B | HSBC BANK PLC | London |
MIDLGB2108E | HSBC BANK PLC | Maidstone |
MIDLGB2108G | HSBC BANK PLC | Middlesbrough |
MIDLGB2108H | HSBC BANK PLC | Newbury |
MIDLGB2108J | HSBC BANK PLC | NEWCASTLE UPON TYNE |
MIDLGB2108K | HSBC BANK PLC | Newport |
MIDLGB2108L | HSBC BANK PLC | Northampton |
MIDLGB2108M | HSBC BANK PLC | Norwich |
MIDLGB2108N | HSBC BANK PLC | NOTTINGHAM |
MIDLGB2108P | HSBC BANK PLC | Oxford |
MIDLGB2108R | HSBC BANK PLC | Peterborough |
MIDLGB2108S | HSBC BANK PLC | Preston |
MIDLGB2108T | HSBC BANK PLC | Reading |
MIDLGB2108U | HSBC BANK PLC | Redditch |
MIDLGB2108V | HSBC BANK PLC | Reigate |
MIDLGB2108W | HSBC BANK PLC | Rugby |
MIDLGB2108Y | HSBC BANK PLC | Scunthorpe |
MIDLGB2109A | HSBC BANK PLC | Sevenoaks |
MIDLGB2109B | HSBC BANK PLC | SHEFFIELD |
MIDLGB2109D | HSBC BANK PLC | Sleaford |
MIDLGB2109E | HSBC BANK PLC | Slough |
MIDLGB2109F | HSBC BANK PLC | Slough |
MIDLGB2109G | HSBC BANK PLC | Southampton |
MIDLGB2109H | HSBC BANK PLC | Southend - On - Sea |
MIDLGB2109J | HSBC BANK PLC | Staines |
MIDLGB2109K | HSBC BANK PLC | Trowbridge |
MIDLGB2109L | HSBC BANK PLC | Uxbridge |
MIDLGB2109M | HSBC BANK PLC | Walsall |
MIDLGB2109N | HSBC BANK PLC | Watford |
MIDLGB2109P | HSBC BANK PLC | West Bromwich |
MIDLGB2109R | HSBC BANK PLC | Willenhall |
MIDLGB2109S | HSBC BANK PLC | Woking |
MIDLGB2109T | HSBC BANK PLC | Wolverhampton |
MIDLGB2109U | HSBC BANK PLC | Worcester |
MIDLGB2109W | HSBC BANK PLC | Wrexham |
MIDLGB2109Y | HSBC BANK PLC | York |
MIDLGB2110A | HSBC BANK PLC | Leeds |
MIDLGB2110B | HSBC BANK PLC | Plymouth |
MIDLGB2110C | HSBC BANK PLC | London |
MIDLGB2110D | HSBC BANK PLC | London |
MIDLGB2110E | HSBC BANK PLC | London |
MIDLGB2110F | HSBC BANK PLC | London |
MIDLGB2110G | HSBC BANK PLC | Southampton |
MIDLGB2110H | HSBC BANK PLC | London |
MIDLGB2110J | HSBC BANK PLC | Cobham |
MIDLGB2110K | HSBC BANK PLC | Maidenhead |
MIDLGB2110L | HSBC BANK PLC | Ramsgate |
MIDLGB2110M | HSBC BANK PLC | CARDIFF |
MIDLGB2110N | HSBC BANK PLC | Swindon |
MIDLGB2110P | HSBC BANK PLC | Worthing |
MIDLGB2110R | HSBC BANK PLC | London |
MIDLGB2110T | HSBC BANK PLC | Hull |
MIDLGB2110U | HSBC BANK PLC | Colchester |
MIDLGB2110V | HSBC BANK PLC | Haywards Heath |
MIDLGB2110W | HSBC BANK PLC | St. Albans |
MIDLGB2111A | HSBC BANK PLC | Lincoln |
MIDLGB2111B | HSBC BANK PLC | Hull |
MIDLGB2111C | HSBC BANK PLC | London |
MIDLGB2111D | HSBC BANK PLC | Welwyn Garden City |
MIDLGB2111E | HSBC BANK PLC | Doncaster |
MIDLGB2111F | HSBC BANK PLC | Hounslow |
MIDLGB2111G | HSBC BANK PLC | Kingston-upon-Thames |
MIDLGB2111H | HSBC BANK PLC | Corby |
MIDLGB2111J | HSBC BANK PLC | Windsor |
MIDLGB2111K | HSBC BANK PLC | Hinckley |
MIDLGB2111L | HSBC BANK PLC | Coventry |
MIDLGB2111M | HSBC BANK PLC | EDINBURGH |
MIDLGB2111N | HSBC BANK PLC | Basingstoke |
MIDLGB2111P | HSBC BANK PLC | Poole |
MIDLGB2111R | HSBC BANK PLC | London |
MIDLGB2111T | HSBC BANK PLC | Stourbridge |
MIDLGB2111U | HSBC BANK PLC | Market Harborough |
MIDLGB2111V | HSBC BANK PLC | Brighton |
MIDLGB2111W | HSBC BANK PLC | East Grinstead |
MIDLGB2112A | HSBC BANK PLC | GLASGOW |
MIDLGB2112B | HSBC BANK PLC | Taunton |
MIDLGB2112C | HSBC BANK PLC | Rainham |
MIDLGB2112D | HSBC BANK PLC | Grimsby |
MIDLGB2112E | HSBC BANK PLC | Prescot |
MIDLGB2112F | HSBC BANK PLC | Warrington |
MIDLGB2112G | HSBC BANK PLC | Epsom |
MIDLGB2112H | HSBC BANK PLC | Halifax |
MIDLGB2112K | HSBC BANK PLC | Esher |
MIDLGB2112L | HSBC BANK PLC | Stockport |
MIDLGB2112M | HSBC BANK PLC | Barnsley |
MIDLGB2112N | HSBC BANK PLC | Birkenhead |
MIDLGB2112P | HSBC BANK PLC | Sunderland |
MIDLGB2112R | HSBC BANK PLC | Hove |
MIDLGB2112T | HSBC BANK PLC | Halesowen |
MIDLGB2112U | HSBC BANK PLC | Farnham |
MIDLGB2112V | HSBC BANK PLC | Richmond |
MIDLGB2112W | HSBC BANK PLC | Wednesbury |
MIDLGB2113A | HSBC BANK PLC | Bridgend |
MIDLGB2113B | HSBC BANK PLC | Rotherham |
MIDLGB2113C | HSBC BANK PLC | SHEFFIELD |
MIDLGB2113D | HSBC BANK PLC | London |
MIDLGB2113E | HSBC BANK PLC | Wigan |
MIDLGB2113F | HSBC BANK PLC | Wokingham |
MIDLGB2113G | HSBC BANK PLC | Chesterfield |
MIDLGB2113H | HSBC BANK PLC | Bicester |
MIDLGB2113J | HSBC BANK PLC | Wembley |
MIDLGB2113K | HSBC BANK PLC | Winchester |
MIDLGB2113L | HSBC BANK PLC | Carlisle |
MIDLGB2113M | HSBC BANK PLC | Stratford-upon-Avon |
MIDLGB2113N | HSBC BANK PLC | Newtown |
MIDLGB2113P | HSBC BANK PLC | LEICESTER |
MIDLGB2113R | HSBC BANK PLC | Beeston |
MIDLGB2113T | HSBC BANK PLC | Carmarthen |
MIDLGB2113U | HSBC BANK PLC | Hove |
MIDLGB2113V | HSBC BANK PLC | Henley-On-Thames |
MIDLGB2113W | HSBC BANK PLC | Canterbury |
MIDLGB2114A | HSBC BANK PLC | Hastings |
MIDLGB2114B | HSBC BANK PLC | Durham |
MIDLGB2114C | HSBC BANK PLC | Ashton-Under-Lyne |
MIDLGB2114D | HSBC BANK PLC | Dudley |
MIDLGB2114E | HSBC BANK PLC | Chatham |
MIDLGB2114F | HSBC BANK PLC | Swansea |
MIDLGB2114G | HSBC BANK PLC | Horsham |
MIDLGB2114H | HSBC BANK PLC | Burnley |
MIDLGB2114J | HSBC BANK PLC | Witney |
MIDLGB2114K | HSBC BANK PLC | London |
MIDLGB2114L | HSBC BANK PLC | NOTTINGHAM |
MIDLGB2114M | HSBC BANK PLC | Huntingdon |
MIDLGB2114N | HSBC BANK PLC | SHEFFIELD |
MIDLGB2114P | HSBC BANK PLC | Swindon |
MIDLGB2114R | HSBC BANK PLC | London |
MIDLGB2114T | HSBC BANK PLC | Southend-On-Sea |
MIDLGB2114U | HSBC BANK PLC | Ipswich |
MIDLGB2114V | HSBC BANK PLC | Stroud |
MIDLGB2114W | HSBC BANK PLC | Hatfield |
MIDLGB2115A | HSBC BANK PLC | London |
MIDLGB2115B | HSBC BANK PLC | Chelmsford |
MIDLGB2115C | HSBC BANK PLC | London |
MIDLGB2115D | HSBC BANK PLC | Hartlepool |
MIDLGB2115E | HSBC BANK PLC | Walton-On-Thames |
MIDLGB2115F | HSBC BANK PLC | Hemel Hempstead |
MIDLGB2115G | HSBC BANK PLC | Stafford |
MIDLGB2115H | HSBC BANK PLC | BRISTOL |
MIDLGB2115J | HSBC BANK PLC | Hounslow |
MIDLGB2115K | HSBC BANK PLC | Salford |
MIDLGB2115L | HSBC BANK PLC | Ashford |
MIDLGB2115M | HSBC BANK PLC | London |
MIDLGB2115N | HSBC BANK PLC | London |
MIDLGB2115P | HSBC BANK PLC | Aberaeron |
MIDLGB2115R | HSBC BANK PLC | Aberdare |
MIDLGB2115T | HSBC BANK PLC | Aberdeen |
MIDLGB2115U | HSBC BANK PLC | Abergavenny |
MIDLGB2115V | HSBC BANK PLC | Abergele |
MIDLGB2115W | HSBC BANK PLC | Aberystwyth |
MIDLGB2116A | HSBC BANK PLC | Abingdon |
MIDLGB2116B | HSBC BANK PLC | Accrington |
MIDLGB2116C | HSBC BANK PLC | Woking |
MIDLGB2116D | HSBC BANK PLC | Aldershot |
MIDLGB2116E | HSBC BANK PLC | Derby. |
MIDLGB2116F | HSBC BANK PLC | Alnwick |
MIDLGB2116H | HSBC BANK PLC | Alston |
MIDLGB2116J | HSBC BANK PLC | Alton |
MIDLGB2116K | HSBC BANK PLC | Altrincham |
MIDLGB2116L | HSBC BANK PLC | Altrincham |
MIDLGB2116M | HSBC BANK PLC | Amersham-on-the-Hill |
MIDLGB2116N | HSBC BANK PLC | Amlwch |
MIDLGB2116P | HSBC BANK PLC | Ammanford |
MIDLGB2116R | HSBC BANK PLC | Appleby-in-Westmorland |
MIDLGB2116U | HSBC BANK PLC | Ascot |
MIDLGB2116V | HSBC BANK PLC | Ashby-De-La-Zouch |
MIDLGB2116W | HSBC BANK PLC | Ashford |
MIDLGB2117A | HSBC BANK PLC | Ashington |
MIDLGB2117B | HSBC BANK PLC | Epsom |
MIDLGB2117C | HSBC BANK PLC | Atherstone |
MIDLGB2117D | HSBC BANK PLC | Attleborough |
MIDLGB2117E | HSBC BANK PLC | Axminster |
MIDLGB2117F | HSBC BANK PLC | Chesterfield |
MIDLGB2117G | HSBC BANK PLC | Bala |
MIDLGB2117H | HSBC BANK PLC | Bangor |
MIDLGB2117J | HSBC BANK PLC | Banstead |
MIDLGB2117K | HSBC BANK PLC | Bargoed |
MIDLGB2117L | HSBC BANK PLC | Barnard Castle |
MIDLGB2117M | HSBC BANK PLC | Barnet |
MIDLGB2117N | HSBC BANK PLC | Barnstaple |
MIDLGB2117P | HSBC BANK PLC | Barrow-In-Furness |
MIDLGB2117R | HSBC BANK PLC | Barry |
MIDLGB2117T | HSBC BANK PLC | Brigg |
MIDLGB2117U | HSBC BANK PLC | Basildon |
MIDLGB2117V | HSBC BANK PLC | Basingstoke |
MIDLGB2117W | HSBC BANK PLC | Basingstoke |
MIDLGB2118A | HSBC BANK PLC | Radstock |
MIDLGB2118B | HSBC BANK PLC | Batley |
MIDLGB2118C | HSBC BANK PLC | Battle |
MIDLGB2118D | HSBC BANK PLC | Beaconsfield |
MIDLGB2118E | HSBC BANK PLC | Beccles |
MIDLGB2118F | HSBC BANK PLC | Beckenham |
MIDLGB2118G | HSBC BANK PLC | Bedale |
MIDLGB2118H | HSBC BANK PLC | Bedlington |
MIDLGB2118J | HSBC BANK PLC | Nuneaton |
MIDLGB2118K | HSBC BANK PLC | Derby |
MIDLGB2118L | HSBC BANK PLC | Berkhamsted |
MIDLGB2118M | HSBC BANK PLC | Llanrwst |
MIDLGB2118N | HSBC BANK PLC | Beverley |
MIDLGB2118P | HSBC BANK PLC | Bewdley |
MIDLGB2118R | HSBC BANK PLC | Bexhill-on-Sea |
MIDLGB2118T | HSBC BANK PLC | Bexleyheath |
MIDLGB2118U | HSBC BANK PLC | Bideford |
MIDLGB2118V | HSBC BANK PLC | Letchworth |
MIDLGB2118W | HSBC BANK PLC | Billericay |
MIDLGB2119A | HSBC BANK PLC | Birkenhead |
MIDLGB2119B | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119C | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119D | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119E | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119F | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119G | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119H | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119J | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119K | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119L | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119M | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119N | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119P | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119R | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119T | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119U | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119V | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2119W | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2120A | HSBC BANK PLC | BIRMINGHAM |
MIDLGB2120B | HSBC BANK PLC | Bishop Auckland |
MIDLGB2120C | HSBC BANK PLC | Bishop Auckland |
MIDLGB2120D | HSBC BANK PLC | Bishops Castle |
MIDLGB2120E | HSBC BANK PLC | Blaby |
MIDLGB2120F | HSBC BANK PLC | Blackpool |
MIDLGB2120G | HSBC BANK PLC | Blackpool |
MIDLGB2120H | HSBC BANK PLC | Blackpool |
MIDLGB2120J | HSBC BANK PLC | Blackwood |
MIDLGB2120K | HSBC BANK PLC | Blaenau Ffestiniog |
MIDLGB2120L | HSBC BANK PLC | Blandford Forum |
MIDLGB2120M | HSBC BANK PLC | Walsall |
MIDLGB2120N | HSBC BANK PLC | Blyth |
MIDLGB2120P | HSBC BANK PLC | Bodmin |
MIDLGB2120R | HSBC BANK PLC | Bognor Regis |
MIDLGB2120T | HSBC BANK PLC | Bolton |
MIDLGB2120U | HSBC BANK PLC | Bolton |
MIDLGB2120V | HSBC BANK PLC | Borehamwood |
MIDLGB2120W | HSBC BANK PLC | Boroughbridge |
MIDLGB2121A | HSBC BANK PLC | Boston |
MIDLGB2121B | HSBC BANK PLC | Sleaford |
MIDLGB2121C | HSBC BANK PLC | Bournmouth |
MIDLGB2121D | HSBC BANK PLC | Bournemouth |
MIDLGB2121E | HSBC BANK PLC | Bournemouth |
MIDLGB2121F | HSBC BANK PLC | Bournmouth |
MIDLGB2121G | HSBC BANK PLC | BRADFORD-ON-AVON |
MIDLGB2121H | HSBC BANK PLC | Braintree |
MIDLGB2121J | HSBC BANK PLC | Brampton |
MIDLGB2121K | HSBC BANK PLC | Brecon |
MIDLGB2121L | HSBC BANK PLC | Brentwood |
MIDLGB2121M | HSBC BANK PLC | Bridgnorth |
MIDLGB2121N | HSBC BANK PLC | Bridgwater |
MIDLGB2121P | HSBC BANK PLC | Bridlington |
MIDLGB2121R | HSBC BANK PLC | Bridport |
MIDLGB2121T | HSBC BANK PLC | Brierley Hill |
MIDLGB2121U | HSBC BANK PLC | Brigg |
MIDLGB2121V | HSBC BANK PLC | Brighton |
MIDLGB2121W | HSBC BANK PLC | Brighton |
MIDLGB2122A | HSBC BANK PLC | Brighton |
MIDLGB2122B | HSBC BANK PLC | BRISTOL |
MIDLGB2122C | HSBC BANK PLC | BRISTOL |
MIDLGB2122D | HSBC BANK PLC | BRISTOL |
MIDLGB2122F | HSBC BANK PLC | BRISTOL |
MIDLGB2122G | HSBC BANK PLC | BRISTOL |
MIDLGB2122H | HSBC BANK PLC | BRISTOL |
MIDLGB2122J | HSBC BANK PLC | BRISTOL |
MIDLGB2122K | HSBC BANK PLC | BRISTOL |
MIDLGB2122L | HSBC BANK PLC | BRISTOL |
MIDLGB2122M | HSBC BANK PLC | BRISTOL |
MIDLGB2122N | HSBC BANK PLC | BRISTOL |
MIDLGB2122P | HSBC BANK PLC | BRISTOL |
MIDLGB2122R | HSBC BANK PLC | BRISTOL |
MIDLGB2122T | HSBC BANK PLC | BRISTOL |
MIDLGB2122U | HSBC BANK PLC | BRISTOL |
MIDLGB2122V | HSBC BANK PLC | Brixham |
MIDLGB2122W | HSBC BANK PLC | Broadstairs |
MIDLGB2123A | HSBC BANK PLC | Broadstone |
MIDLGB2123B | HSBC BANK PLC | Brockenhurst |
MIDLGB2123C | HSBC BANK PLC | Bromley |
MIDLGB2123D | HSBC BANK PLC | Bromsgrove |
MIDLGB2123E | HSBC BANK PLC | Leominster |
MIDLGB2123F | HSBC BANK PLC | Buckingham |
MIDLGB2123G | HSBC BANK PLC | Buckley |
MIDLGB2123H | HSBC BANK PLC | Llandrindod Wells |
MIDLGB2123J | HSBC BANK PLC | Bungay |
MIDLGB2123K | HSBC BANK PLC | Burgess Hill |
MIDLGB2123L | HSBC BANK PLC | Weston-Super-Mare |
MIDLGB2123M | HSBC BANK PLC | Burton-On-Trent |
MIDLGB2123N | HSBC BANK PLC | Bury |
MIDLGB2123P | HSBC BANK PLC | Macclesfield |
MIDLGB2123R | HSBC BANK PLC | Caernarfon |
MIDLGB2123T | HSBC BANK PLC | Caerphilly |
MIDLGB2123U | HSBC BANK PLC | Calne |
MIDLGB2123V | HSBC BANK PLC | Camberley |
MIDLGB2123W | HSBC BANK PLC | Camborne |
MIDLGB2124A | HSBC BANK PLC | Cambridge |
MIDLGB2124C | HSBC BANK PLC | Cambridge |
MIDLGB2124D | HSBC BANK PLC | Cannock |
MIDLGB2124E | HSBC BANK PLC | Cannock |
MIDLGB2124F | HSBC BANK PLC | CARDIFF |
MIDLGB2124G | HSBC BANK PLC | CARDIFF |
MIDLGB2124H | HSBC BANK PLC | CARDIFF |
MIDLGB2124J | HSBC BANK PLC | CARDIFF |
MIDLGB2124K | HSBC BANK PLC | CARDIFF |
MIDLGB2124L | HSBC BANK PLC | CARDIFF |
MIDLGB2124M | HSBC BANK PLC | CARDIFF |
MIDLGB2124N | HSBC BANK PLC | Cardigan |
MIDLGB2124P | HSBC BANK PLC | Aspatria |
MIDLGB2124T | HSBC BANK PLC | Carlisle |
MIDLGB2124U | HSBC BANK PLC | Wigton |
MIDLGB2124V | HSBC BANK PLC | Carnforth |
MIDLGB2124W | HSBC BANK PLC | Oxford |
MIDLGB2125A | HSBC BANK PLC | Castle Donington |
MIDLGB2125B | HSBC BANK PLC | Castleford |
MIDLGB2125C | HSBC BANK PLC | Caterham |
MIDLGB2125D | HSBC BANK PLC | Romford |
MIDLGB2125E | HSBC BANK PLC | Gerrards Cross |
MIDLGB2125F | HSBC BANK PLC | Chard |
MIDLGB2125G | HSBC BANK PLC | Chatham |
MIDLGB2125H | HSBC BANK PLC | Cheadle |
MIDLGB2125J | HSBC BANK PLC | Sutton |
MIDLGB2125K | HSBC BANK PLC | Cheltenham |
MIDLGB2125L | HSBC BANK PLC | Chepstow |
MIDLGB2125M | HSBC BANK PLC | Chesham |
MIDLGB2125N | HSBC BANK PLC | Cheshunt |
MIDLGB2125P | HSBC BANK PLC | Chessington |
MIDLGB2125R | HSBC BANK PLC | Chester-Le-Street |
MIDLGB2125T | HSBC BANK PLC | Chigwell |
MIDLGB2125U | HSBC BANK PLC | Chippenham |
MIDLGB2125V | HSBC BANK PLC | Evesham |
MIDLGB2125W | HSBC BANK PLC | Chipping Norton |
MIDLGB2126A | HSBC BANK PLC | Bromley |
MIDLGB2126B | HSBC BANK PLC | Chorley |
MIDLGB2126C | HSBC BANK PLC | Christchurch |
MIDLGB2126D | HSBC BANK PLC | Church Stretton |
MIDLGB2126E | HSBC BANK PLC | Cinderford |
MIDLGB2126F | HSBC BANK PLC | Cirencester |
MIDLGB2126G | HSBC BANK PLC | Clacton-On-Sea |
MIDLGB2126H | HSBC BANK PLC | Cleethorpes |
MIDLGB2126J | HSBC BANK PLC | Clevedon |
MIDLGB2126K | HSBC BANK PLC | Blackpool |
MIDLGB2126L | HSBC BANK PLC | Clitheroe |
MIDLGB2126N | HSBC BANK PLC | Cockermouth |
MIDLGB2126P | HSBC BANK PLC | Cockfosters |
MIDLGB2126R | HSBC BANK PLC | Coleford |
MIDLGB2126T | HSBC BANK PLC | Colne |
MIDLGB2126U | HSBC BANK PLC | Conwy Bay |
MIDLGB2126V | HSBC BANK PLC | Colwyn Bay |
MIDLGB2126W | HSBC BANK PLC | Congleton |
MIDLGB2127A | HSBC BANK PLC | Consett |
MIDLGB2127B | HSBC BANK PLC | Corsham |
MIDLGB2127C | HSBC BANK PLC | Corwen |
MIDLGB2127D | HSBC BANK PLC | Cottingham |
MIDLGB2127E | HSBC BANK PLC | Wallington |
MIDLGB2127F | HSBC BANK PLC | COVENTRY |
MIDLGB2127G | HSBC BANK PLC | COVENTRY |
MIDLGB2127J | HSBC BANK PLC | COVENTRY |
MIDLGB2127K | HSBC BANK PLC | COVENTRY |
MIDLGB2127L | HSBC BANK PLC | COVENTRY |
MIDLGB2127M | HSBC BANK PLC | COVENTRY |
MIDLGB2127N | HSBC BANK PLC | COVENTRY |
MIDLGB2127P | HSBC BANK PLC | Cowbridge |
MIDLGB2127R | HSBC BANK PLC | Cramlington |
MIDLGB2127T | HSBC BANK PLC | Cranbrook |
MIDLGB2127U | HSBC BANK PLC | Cranleigh |
MIDLGB2127V | HSBC BANK PLC | Crediton |
MIDLGB2127W | HSBC BANK PLC | Crewe |
MIDLGB2128A | HSBC BANK PLC | Crewe |
MIDLGB2128B | HSBC BANK PLC | Chard |
MIDLGB2128C | HSBC BANK PLC | Loughborough |
MIDLGB2128D | HSBC BANK PLC | Loughton |
MIDLGB2128E | HSBC BANK PLC | Crowthorne |
MIDLGB2128F | HSBC BANK PLC | Croydon |
MIDLGB2128G | HSBC BANK PLC | Croydon |
MIDLGB2128H | HSBC BANK PLC | Tiverton |
MIDLGB2128J | HSBC BANK PLC | Cwmbran |
MIDLGB2128K | HSBC BANK PLC | Dartford |
MIDLGB2128L | HSBC BANK PLC | Dartmouth |
MIDLGB2128M | HSBC BANK PLC | Darwen |
MIDLGB2128N | HSBC BANK PLC | Daventry |
